Product Details
+
High helix geometry designed to cut soft plastic with a smooth finish and upward chip flow. Special point geometry for improved bottom finish.
Application: Soft Plastics, Solid Surfaces, Foam, Soft Woods, Hard Woods
ITEM NO. | CUTTING DIA | LOC | SHK DIA | OAL | FLUTES |
0.2500 in | 1.2500 in | 0.2500 in | 3.0000 in | 2 | |
0.3750 in | 1.5000 in | 0.3750 in | 4.0000 in | 2 | |
0.5000 in | 1.2500 in | 0.5000 in | 4.0000 in | 2 | |
0.1250 in | 0.5000 in | 0.2500 in | 2.0000 in | 2 | |
0.5000 in | 1.7500 in | 0.5000 in | 4.0000 in | 2 | |
0.5000 in | 2.1250 in | 0.5000 in | 4.0000 in | 2 | |
0.2500 in | 0.8750 in | 0.2500 in | 3.0000 in | 2 | |
0.1875 in | 0.3750 in | 0.1875 in | 2.5000 in | 2 | |
0.3750 in | 1.0000 in | 0.3750 in | 3.0000 in | 2 | |
0.1875 in | 0.6250 in | 0.2500 in | 2.5000 in | 2 | |
0.6250 in | 1.7500 in | 0.6250 in | 5.0000 in | 2 | |
0.6250 in | 2.2500 in | 0.6250 in | 5.0000 in | 2 | |
0.7500 in | 2.5000 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 1.7500 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 4.0000 in | 0.7500 in | 6.5000 in | 2 | |
1.0000 in | 4.0000 in | 1.0000 in | 6.5000 in | 2 | |
12.00 mm | 35.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 45.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 55.00 mm | 12.00 mm | 100.00 mm |
52-726, 0.75" Dia, 1.75" LOC, 0.75" Shank Dia, 5" OAL, 2 Flute Router Bit$ 66.55 $ 51.19 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also Like![]() $ 86.54 $ 66.57 Garmin GPSMAP7410XSV Combo Worldwide Basemap![]() $ 65.35 $ 50.27 Pattern, Christmas Elf Quilt Block by Ellis & Higgs (digital download)![]() $ 56.13 $ 43.18 Tribe Sub In-Wall Double 8![]() $ 87.36 $ 67.20 0567 Turbo Flex 360 Degree Rotatory Flexible Sink Water Saving Faucet Nozzle Sprayer![]() $ 60.40 $ 46.46 Sidi Drako 2 MTB Shoes Matte Black![]() $ 58.93 $ 45.33 LOGITECH R400 WIRELESS PRESENTER![]() $ 80.77 $ 62.13 JVC GY-HM200SP Sports Production Streaming Camcorder![]() $ 81.95 $ 63.04 Addon Juniper Networks Sfp-1Oc48-Lr Compatible Taa Compliant Oc-48-Lr2 Sfp Transceiver (Smf, 1550Nm, 80Km, Lc)![]() $ 86.24 $ 66.34 Fotonyk Rudy Project Yellow Fluor Orange Mirror Glasses![]() $ 72.20 $ 55.54 GDL 84 ADS-B SOLUTIONCart
+
![]() Your cart is currently empty.
|